Brandseth Downhill Men

Rank Bib # Name Nationality Result
1 54 Eric Deguli FRA 1.31.05
2 44 Jamie Sutton NZL 1.33.12
3 66 Sven Lämmler CHE 1.33.34
4 70 Bren Orton GBR 1.33.46
5 55 Jonas Le Morvan FRA 1.33.66
6 61 Dag Sandvik NOR 1.33.24
7 47 Nicolas Caussanel FRA 1.33.89
8 69 Bram Peeters BLE 1.35.01
9 59 Mira Kodada CZE 1.35.99
10 65 Filippo Brunetti ITA 1.36.00
11 67 Jakob Koren SVN 1.36.57
12 23 Julian Stocker CHE 1.37.11
13 51 Michele Ramazza ITA 1.37.80
14 24 Andy Phillips NOR 1.38.00
15 56 Jiri Kopecni CZE 1.38.07
16 27 Victor Legat CZE 1.38.98
17 50 Jakub Sedivy CZE 1.40.36
18 26 Jan Havelka BLE 1.41.08
19 43 Mike Abbott NZL 1.41.18
20 74 Guillaume Hasson FRA 1.41.72
21 41 Lee Royle GBR 1.43.66
22 30 Mark Basso CAN 1.43.91
23 76 Oddbjørn Flaa NOR 1.44.28
23 29 Derek Murphy UK 1.44.47
25 60 Borge Hånsø NOR 1.44.93
26 73 Sam McCloy NZL 1.45.29
27 20 Armando Castro NOR 1.45.50
28 75 Jacob Collings GBR 1.45.82
28 46 Mo Kennedy NZL 1.45.82
30 21 Nick Pearce UK 1.48.15
31 68 Jacques Gilardone FRA 1.48.71
32 52 Sven Harald Moseid NOR 1.53.11
33 53 Johan Larsson SWE 1.53.43
34 63 Halvor Heggem NOR 1.54.65
35 58 Eirik Hansen NOR 1.55.20
36 22 Mat Price GBR 1.55.76
37 45 Helge Martinsen NOR 2.02.80
38 38 Mark Miller USA 2.02.91
39 Matt Rose GBR DNF