DHSK Norwegian Cup Thursday - Master

Rank Bib # Name Nationality Result
1 6 Jørund Bratset - 0
2 4 Olav Øye - 0
3 21 Ali Al-Nasrallah - 0
4 13 Magne Ørvik - 0
5 10 Dallas Hunt - 0
6 18 Jan-Petter Hammersland - 0
7 15 Njaal Tangye - 0
8 26 Hussain Al-Nasrallah - 0
9 22 Sander Viste Mehus - 0
10 20 Hans Kristian Henriksen - 0
11 25 Erik Tørud - 0
12 9 Jens Drageset Dydland - 0
13 11 Erlend Endresen - 0
14 5 Cedric Cornell - 0
15 7 Helge Vignal - 0
16 3 Mina Nornes Westli - 0
17 32 Jørgen Monkerud - 0
18 2 Richard Moe - 0
19 31 Roy Helge Nesbø Prestegard - 0
20 12 Sindre Kjæreng - 0
21 28 Fredrik Håland Røvik - 0
22 16 Daniel Vidme - 0
23 19 Maya He Cobben - 0
24 23 Erik Evensen - 0
25 14 Peder Holterman Solland - 0
26 30 Ørjan Ringheim - 0
27 8 Carina Rogers - 0
28 29 Rasmus Klintrot - 0
29 38 Helene Walberg Liland - 0
30 17 Lukas Kruk - 0